Most Recent Cambridge Homes For Sale
| View All Cambridge Homes For Sale | ||
|
1306 Taft St S, Cambridge, MN 55008 | $139,900 3 beds 2 baths |
|
1576 Northridge Ct S, Cambridge, MN 55008 | $100,000 2 beds 1 bath |
|
148 19th Ave Se, Cambridge, MN 55008 | $63,500 2 beds 1.5 baths |
Real Estate Resources |
Cambridge Apartments
There are 379 apartments found in and near the Cambridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings